| Student's Name | Name of School | Amount of Money Offered |
|---|---|---|
| Pierce, Michael | Frostburg State University | Pending |
| Wilkinson, Sara | West Virginia University | |
| Wilkinson, Sara | West Virginia University | $8,000 |
| Hicks, Susannah | Eckerd College | |
| Hicks, Susannah | Eckerd College | |
| Wilkinson, Sara | Elon University | Pending |
| Hicks, Susannah | Eckerd College | $12,000 |
| Hinton, Brooke | Univ of Pennsylvania (Wharton) | |
| Murray, Megan | Elon University | |
| Murray, Megan | Washington College | $60,000 |
| Bond, Connor | Emmanuel College | |
| Wilkinson, Sara | Ithaca College | $20,000 |
| Bernabo, Felice | Salisbury University | None Yet |
| Bernabo, Felice | Shepherd University | None Yet |
| Wilkinson, Sara | University of Connecticut | Pending |
| Murray, Megan | Winthrop University | |
| Murray, Megan | University of Tennessee Knoxville | |
| Gillum, Erin | Frostburg | |
| Gillum, Erin | Towson | |
| Bernabo, Felice | SUNY New Paltz | None Yet |
| Bernabo, Felice | George Mason University | None Yet |
| Wilkinson, Sara | University of Rhode Island | |
| Seward, Kamille | University of Connecticut | |
| Williams, Japaira | Howard University | |
| Cole, Candace | Penn State University | |
| Williams, Japaira | University of Connecticut | |
| Wilkinson, Sara | University of Maryland-College Park | |
| Wilkinson, Sara | University of Maryland, College Park Scholars | Full Tuition |
| Bond, Connor | Bridgewater College | |
| Freeman, Edward | Towson University | - |
| Hinton, Brooke | University of Pennsylvania | $5000 |
| Seward, Kamille | University of Maryland--College Park | |
| Gorski, Albert | Drexel University | |
| Gorski, Albert | UMBC | |
| Gorski, Albert | University of Maryland Honors College | |
| Williams, Sydnae | Frostburg University | |
| Williams, Sydnae | York College of Pennsylvania | |
| Select Your Name | Towson University | |
| Hicks, Susannah | University of Massachusetts- Boston | |
| Murray, Megan | Clemson University | |
| Thomas, Chelsey | Seton Hall University | $8,000 |
| Thomas, Chelsey | St. John's University | |
| Seward, Kamille | University of Maryland Baltimore County Honors College | |
| Seward, Kamille | Rutgers University - New Brunswick | |
| Bell, Jessica | Virginia Wesleyan College | Pending |
| Hicks, Susannah | University of Pittsburgh | |
| Hicks, Susannah | College of Charleston | |
| Bell, Jessica | Hood College | pending |
| Davenport, Chandler | University of Maryland-Eastern Shore | |
| Hicks, Susannah | Hunter College | |
| Bond, Connor | ||
| Hicks, Susannah | University of Colorado at Boulder | |
| Bell, Jessica | St. Johns University | |
| Bell, Jessica | Catholic University | |
| Bell, Jessica | St. Francis University | |
| Bell, Jessica | York College of Pennsylvania | |
| Lewis, Morgan | University of Maryland College Park (Scholars) | |
| Lewis, Morgan | Ursinus | Pending |
| Lewis, Morgan | Spelman College | |
| Lewis, Morgan | Drexel University | |
| Lewis, Morgan | Howard University | |
| Thomas, Chelsey | University of Massachusetts Amherst | |
| Williams, Japaira | University of North Carolina at Chapel Hill | |
| Seward, Kamille | University of North Carolina -- Chapel Hill | |
| Seward, Kamille | University of North Carolina -- Chapel Hill | |
| Thomas, Chelsey | Loyola College in Maryland | |
| Wilkinson, Sara | Syracuse University | |
| Wilkinson, Sara | Virginia Tech | |
| Bond, Connor | Washington College | |
| Bond, Connor | Hartwick College | $40,000 |
| Thomas, Chelsey | University of Delaware | |
| Hicks, Susannah | University of Delaware | |
| Hicks, Susannah | Northeastern University | |
| Wilkinson, Sara | University of Delaware | |
| Seward, Kamille | Villanova University School of Buisness | |
| Select Your Name | Syracuse University | $6,000 per year |
| Hicks, Susannah | Dickinson College | |
| Wilkinson, Sara | James Madison University | |
| Dawodu, Tyler | VSU | |
| Dawodu, Tyler | Johnson C Smith | |
| Hicks, Susannah | North Carolina State University | |
| Bond, Connor | Bridgewater College (college -updated) | 12,000 |
| Seward, Kamille | University of Virginia | |
| Select Your Name | University of Pittsburgh | |
| Williams, Japaira | University of Virginia | |
| Hicks, Susannah | Boston University | |
| Lewis, Morgan | St. Mary's College | $4,000.00 |
| Lewis, Morgan | Dickinson College | |
| Lewis, Morgan | Ursinus College | $27,500. |
| Lewis, MFEMFE | University of Virginia | |
| Lewis, Morgan | University of Virginia | |
| Lewis, Morgan | Dickinson College | $12, 640 |
| Bell, Jessica | Virginia Commonwealth University | |
| Smith, Natalia | Morgan State University | |
| Smith, Natalia | Bowie State University | |
| Smith, Natalia | Coppin State University | |
| Smith, Natalia | University of Maryland Eastern Shore | |
| Wells, Maya | University of Tampa | |
| Wells, Maya | Coppin State University | |
| Select Your Name | Morgan State University | |
| Wells, Maya | Florida International | |
| Wells, Maya | Clark- Atlanta University | |
| Wells, Maya | Howard University | |
| Edwards, Tara | University of Maryland Eastern Shore | |
| Wilkinson, Sara | Cornell University | Guaranteed Transfer Fall 2009 |
| Seward, Kamille | UVA, University of Virginia | |
| Williams, Autumn | Virginia Tech | |
| Williams, Autumn | Clark Atlanta | |
| Williams, Autumn | Frostburg State University | |
| Marino, Mike | Frostburg State University | $4,300 |
| Marino, Mike | Drexel University | |
| Select Your Name | Shepherd University | |
| Marino, Mike | Shepherd University | |
| Williams, Autumn | Clark Atlanta | |
| Williams, Autumn | Frostburg University | |
| Williams, Autumn | Virginia Tech | |
| Beall, Joshua | McDaniel College | 30,500. |
| Jacob-Sampson, Diandre | UMBC | 5000 |
| Jacob-Sampson, Diandre | Andrews University | None Yet |
| Select Your Name | Frostberg | |
| Thompson, Samantha | Frostberg | |
| Thompson, Samantha | Cuny: Booklyn | |
| Thompson, Samantha | North Carolina A&T | |
| Dale, Tatjana | Trinity | $4,000/year |
| Dale, Tatjana | VCU | |
| Twigg, Peter | Frostburg State University | |
| Thomas, Chelsey | Loyola College in Maryland | Full Tuition |
| Lewis, Morgan | College of William & Mary | |
| Lewis, Morgan | Cornell University | |
| Lewis, Morgan | Cornell University | Guaranteed sohpmore enrollment 2009 |
| Gillum, Erin | Salisbury | |
| Cunningham, Asia | Liberty University | |
| Cunningham, Asia | Liberty University | |
| Dale, Tatjana | Spelman | |
| Dale, Tatjana | Simmons (Boston, MA) | |
| Pierce, Michael | Frostburg State University | $2000 |
| Dale, Tatjana | Drexel University |
Email Lynn Krahling, Director of College Guidance